|
Product Details:
Payment & Shipping Terms:
|
High Light: | Polyester high tenacity yarn,Industrial polyester yarn,polyester yarn for sewing thread,industrial yarn for core spun,inustrial ayrn |
---|
Below products are mainly used for High-strength sewing thread,Top-grade core-spun thread, Coated Fabric,tire cord yarm,seat belts,ropes,conveyor belts,signs,awning cover,covers,transmission belts,tension structures,geo-textiles,etc..
High-Tenacity low-elongation low-Shrinkage
Polyester Multifilament Yarn Natural White Bright for CORE SPUN
Production Size | Tenacity(G/D) | Elongation (%) | Dry Heat Shrinkage(%)177Degree Celsius of two minutes(0.05CN/DTEX)
|
50D/24F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
55D/24F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
70D/24F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
100D/36F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
120D/36F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
126D/36F/48F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
150D/48F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
210D/72F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
250D/72F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
300D/96F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
420D/144F | 8.2±0.2 | 13.5±1.5 | 1.8±0.5 |
*Special Size can be negotiable.
High-Tenacity low-Shrinkage
Polyester Multifilament Yarn Natural White Bright for SEWING THREAD
Production Size | Tenacity(G/D) | Elongation (%) | Dry Heat Shrinkage(%)177Degree Celsius of two minutes(0.05CN/DTEX)
|
100D/36F | 8.0±0.2 | 15±2.0 | 2.0±0.5 |
120D/36F | 8.0±0.2 | 15±2.0 | 2.0±0.5 |
126D/36F/48F | 8.2±0.2 | 15±2.0 | 2.0±0.5 |
150D/48F | 8.0±0.2 | 15±2.0 | 2.0±0.5 |
210D/60F/72F | 8.0±0.2 | 15±2.0 | 2.0±0.5 |
250D/48F/72F | 8.0±0.2 | 15±2.0 | 2.0±0.5 |
300D/72F/96F | 8.0±0.2 | 15±2.0 | 2.0±0.5 |
42D/120F | 8.0±0.2 | 15±2.0 | 2.0±0.5 |
500D/96F | 8.0±0.2 | 15±2.0 | 2.5±0.5 |
*Special Size can be negotiable.